Horse Rankings 2011 Final List
       
RANK PREVIOUS HORSE NAME POINTS
1 2 BMC VAN GRUNSVEN SIMON 2060
2 3 HICKSTEAD 2048
3 1 TALOUBET Z 1883
4 5 CORRADINA 2 1702
5 8 SILVANA DE HUS 1519
6 4 KELLEMOI DE PEPITA 1516
7 7 TINKA'S SERENADE 1511
8 9 CHAMAN 1500
9 6 CORAL REEF VIA VOLO 1405
10 14 CARLO 273 1401
11 20 STAR POWER 1360
12 13 TYSON 1333
13 12 CEVO ITOT DU CHATEAU 1306
14 20 EUROCOMMERCE NEW ORLEANS 1266
15 35 NINJA LA SILLA 1236
16 23 LORD DE THEIZE 1231
17 10 INDIGO 1206
18 11 CEDRIC 1183
19 15 CASALL LA SILLA 1180
20 32 CORIANA VAN KLAPSCHEUT 1163
21 29 WINNINGMOOD 1153
22 17 BMC UTASCHA SFN 1150
23 19 NAPOLI DU RY 1135
24 27 CRISTALLO 1120
25 28 QUICK STUDY 1113
26 30 GOTHA FRH 1112
27 18 VIGO D ARSOUILLES STX 1085
27 16 FLEXIBLE 1085
27 25 REGINA Z 1085
30 22 CASH 63 1048
31 31 CARLINA 1044
32 24 ANTARES F 1038
33 26 G I G AMAI 1030
34 47 MYLORD CARTHAGO*HN 957
35 37 CELLAGON LAMBRASCO 945
35 39 UCEKO 945
37 42 VDL GROEP SAPPHIRE B 935
38 33 TALAN 920
39 40 H&M TORNESCH 1042 915
39 34 ABBERVAIL VAN HET DINGESHOF 915
41 36 ACTION-BREAKER 910
42 51 HH LETS FLY 895
43 55 AD NORSON 888
44 38 AD ASHLEIGH DROSSEL DAN 861
45 47 SAM 860
46 50 WISCONSIN 111 853
47 91 COUPE DE COEUR 2 850
47 59 TRIPPLE X III 850
49 65 INSUL TECH WONAMI VAN DEN AARD 840
50 44 ROMANTOVICH TAKE ONE 830
       

 

 

Copyright © 2012 Top Rider | CONTACT US |Sitemap